| Name | LightBar |
| Version | 0.1.0.0 |
| Author | Claude + Jared B |
| Filename | FS25_LightBar.zip |
| Size | 10.34 MB |
| Active | Yes |
| Map | No |
| Description | GPS-style guidance lightbar HUD. When the in-game Steering Assist has an active course, a row of nine LEDs appears near the bottom of the screen. The center LED lights green when you are on-track; deviating left or right lights up additional LEDs on that side (yellow for small deviation, red for larger). The lightbar uses whichever line the steering assist itself is currently following, so parallel-pass snapping at the configured swath width happens automatically. Multiplayer-aware: each player sees the bar for the vehicle they are currently in, computed from that vehicle's locally-synced steering course. |
| Issues | 15 |
| Unknown file type 'models/bar.obj'
Unknown file type 'models/lightBar.blend' Unknown file type 'models/lightBar.blend1' Unknown file type 'models/lightBar.blend10' Unknown file type 'models/lightBar.blend11' Unknown file type 'models/lightBar.blend12' Unknown file type 'models/lightBar.blend2' Unknown file type 'models/lightBar.blend3' Unknown file type 'models/lightBar.blend4' Unknown file type 'models/lightBar.blend5' Unknown file type 'models/lightBar.blend6' Unknown file type 'models/lightBar.blend7' Unknown file type 'models/lightBar.blend8' Unknown file type 'models/lightBar.blend9' Unknown file type 'models/textures/ledIntensity' | |